Ace Pelka 10" Order and Chaos Complete
W: 10" L: 30" WB: 14.5 - 15" NOSE: 4.75" - 4.25" TAIL: 6.5"
W: 10" L: 30" WB: 14.5 - 15" NOSE: 4.75" - 4.25" TAIL: 6.5"
L: 34.00" | W: 9.00" | WB: 15.625"
L: 30.00” W: 10" WB: 14.5 - 15”
L: 28.50” | W: 7.50" | WB: 12.25”
L: 28.25” | W: 7.25" | WB: 12.00”
L: 32.0" | W: 8.25" | WB: 14.25"
L: 32.25" | W: 8.5" | WB: 14.625"
L: 32.0" | W: 8.25" | WB: 14.5"
L: 32.125” W: 8.875" WB: 14.25”
L: 32.00” W: 8.375" WB: 14.25”
L: 32.00” W: 8.625" WB: 14.25”
L: 32.00” W: 8.75" WB: 14.25”
L: 32.125” W: 8.875" WB: 14.25”
L: 32.00” W: 8.625" WB: 14.25”
L: 30.00” W: 10" WB: 14.5 - 15”
L: 32.25" | W: 8.50" | WB: 14.625"
L: 32.00" | W: 8.25" | WB: 14.375"
L: 33.50" | W: 9.25" | WB: 15.50"
L: 30.00" | W: 10.00" | WB: 15.50"
L: 31.75" | W: 9.0" | WB: 14.625"
L: 32.375" | W: 8.75" | WB: 14.75"
L: 32.00” W: 8.75" WB: 14.25”
A pairing of boards based on similarities in their shapes, and disciplines of skateboarding.
An offering of different board shapes grouped together based on an art or material stories.