Arbor X Carver CX Surfskate Fat Fish
L: 32.00” | W: 10.00” | WB: 17.75”
L: 32.00” | W: 10.00” | WB: 17.75”
L: 31.25" W: 9.875" WB: 18.0"
L: 30.50" | W: 9.50" | WB: 16.50"
L: 33.0” | W: 10.0” | WB: 20.0”
L: 32.00” | W: 10.00” | WB: 17.00”
L: 37.00" | W: 8.50" | WB: 27.75"
L: 37.00" | W: 8.50" | WB: 27.75"
L: 37.00" | W: 8.5" | WB: 27.75"
L: 37.00" | W: 8.375" | WB: 27.50"
L: 37.00" | W: 8.375" | WB: 27.50"
L: 37.00" | W: 8.50" | WB: 27.75"
L: 40.00" | W: 8.75" | WB: 30.75"
L: 40.00" | W: 9.375" | WB: 30.75"
L: 40.0" | W: 9.375" | WB: 30.75"
L: 38.00" | W: 9.75" | WB: 29.25"
L: 38.0" | W: 9.75" | WB: 29.25"
L: 28.75" | W: 9" | WB: 15.25"
L: 28.75" | W: 9.0" | WB: 15.25"
L: 36.00" | W: 9.00" | WB: 27.00"
L: 38.00" | W: 9.75" | WB: 29.25"



















